<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynbrook Computer Science</title>
	<atom:link href="http://lynbrookcs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynbrookcs.com</link>
	<description>Meets every Monday at lunch, room 608</description>
	<lastBuildDate>Wed, 02 May 2012 05:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meeting Summary &#8211; 4/30/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/4-30-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/4-30-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:51:13 +0000</pubDate>
		<dc:creator>Jack Li</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=1008</guid>
		<description><![CDATA[In today&#8217;s meeting, we had a guest presentation by Steven Hao, who presented various computational geometry techniques useful in computer science, whether it be on USACO problems or elsewhere. As a reminder from last week, officer applications can be found (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/4-30-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s meeting, we had a guest presentation by Steven Hao, who presented various computational geometry techniques useful in computer science, whether it be on USACO problems or elsewhere.</p>
<p>As a reminder from last week, officer applications can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/04/CS-Club-Officer-Application-2012-2013.doc">here</a>, and should be emailed to the officer team by the end of Monday, May 14. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/4-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 4/23/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/4-23-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/4-23-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:10:44 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=1000</guid>
		<description><![CDATA[In today&#8217;s meeting, we went over the last PotW and showed some excellent solutions that were submitted. We also reminded everyone to sign up for ProCo (it is temporarily full but they are trying to get more space). We then (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/4-23-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://lynbrookcs.com/wp-content/uploads/2012/04/MeetingSlides_042312.pptx">meeting</a>, we went over the last PotW and showed some excellent solutions that were submitted. We also reminded everyone to sign up for ProCo (it is temporarily full but they are trying to get more space). We then went over a few problems from the US Open. Congratulations to everyone who participated in the USACO this year! Lynbrook ended up as one of the top schools in the nation; we had many people getting promoted to the Silver and Gold Division, and two finalists (Johnny Ho and Steven Hao).</p>
<p>Last but not least, as many of you know already, it&#8217;s that time of the year! Officer applications for the 2012-2013 school year are now available <a href="http://lynbrookcs.com/wp-content/uploads/2012/04/CS-Club-Officer-Application-2012-2013.doc">here</a>. Applications are due at the end of Monday, May 14, and should be submitted to <strong>officers [-at-] lynbrookcs [-dot-] com</strong>. The new officer team will be announced on May 23. Good luck everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/4-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 4/2/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/4-2-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/4-2-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:36:47 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=987</guid>
		<description><![CDATA[The meeting today covered various kinds of esoteric programming languages. An esoteric programming language (a.k.a. esolangs) is a programming language designed to experiment with weird ideas, to be hard to program in, or as a joke, rather than for practical (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/4-2-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The meeting today covered various kinds of esoteric programming languages. An esoteric programming language (a.k.a. esolangs) is a programming language designed to experiment with weird ideas, to be hard to program in, or as a joke, rather than for practical use. Our meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/04/MeetingSlides_040212.pptx">here</a> and  more details on esolangs can bout found at <a href="http://esolangs.org/" target="_parent">http://esolangs.org</a>. Our new PotW is as follows:</p>
<ul>
<li>Write a Befunge program that prints out a Brain**** program that prints out a HQ9+ program that prints out “Hello, world!”.</li>
<li>Worth 30 points. The shortest version (in terms of non-whitespace characters) will receive 5 bonus points.</li>
<li>As an easier version, for 15 points, write a Brain**** program that prints out a HQ9+ program that prints out “Hello, world!”.</li>
<li>For access to compilers, use <a href="http://codeforces.com/problemset/customtest">http://codeforces.com/problemset/customtest</a> and <a href="http://ideone.com/">http://ideone.com/</a><br />
We will be using the same system, so if your code works on it, it should easily get the points.<br />
Note that all of these programming languages work with ASCII values for representing characters.</li>
</ul>
<p>Lastly, remember to take the last round of USACO this weekend and register for ProCo at <a href="http:" target="_parent">http://</a><a href="http://proco.stanford.edu/" target="_parent">proco.stanford.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/4-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 3/26/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/3-26-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/3-26-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:57:26 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=969</guid>
		<description><![CDATA[Today we went over the solution to last week&#8217;s PotW, and MG gave a presentation on the perceptron, a linear classification algorithm. Using simple vector properties (esp. dot product), the perceptron is able to map a set of inputs to (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/3-26-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we went over the solution to last week&#8217;s PotW, and MG gave a presentation on the perceptron, a linear classification algorithm. Using simple vector properties (esp. dot product), the perceptron is able to map a set of inputs to a single output which can take one of two values (true/false). Our meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/03/MeetingSlides_032612.pptx">here</a> and the demo shown during the meeting can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/03/perceptrondemo.zip">here</a>.</p>
<p>New PotW:</p>
<ul>
<li>Given a set of N cows on the 2D plane, find the closest pair of cows in terms of Euclidean distance (conveniently named Steven and Julia).</li>
<li>For 20 points, N &lt; 1000. For 45 points, N &lt; 100,000.</li>
<li>Input:            Output:<br />
3                   0 0 (Julia)<br />
0 0                1 3 (Steven)<br />
1 3<br />
4 0</li>
<li>The pair will be unique, but since they are indistinguishable, their order does not matter.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/3-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 3/19/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/3-19-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/3-19-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:48:11 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=960</guid>
		<description><![CDATA[Good job everyone who participated in the Harker Programming Invitational! Lynbrook teams claimed first and second place ☺ If you missed HPI or want more programming fun, there is still Stanford ProCo on May 26th (details TBA). Today we talked about (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/3-19-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good job everyone who participated in the Harker Programming Invitational! Lynbrook teams claimed first and second place ☺ If you missed HPI or want more programming fun, there is still Stanford ProCo on May 26th (details TBA).</p>
<p>Today we talked about cryptography, the science of information security. It is really interesting because it existed since ancient times. More details on the various types of cryptography and cracking ciphers can be found in our <a href="http://lynbrookcs.com//wp-content/uploads/2012/03/MeetingSlides_031912.pptx">meeting slides</a>.</p>
<p>Our new PotW is as follows:</p>
<ul>
<li>A repeating XOR cipher works by taking the key and XOR-ing every element with the corresponding element of the input to produce the output. If the input is longer than the key, you restart at the beginning of the key.</li>
<li>E.g.: given a key of {1, 2}, and input of {3, 4, 5}, you get an output of {3 ^ 1, 4 ^ 2, 5 ^ 1} = {2, 6, 4}, where &#8220;^&#8221; is the XOR operator.</li>
<li>Given corresponding input and output of length N, there may be multiple possible keys. Find all possible lengths of the key. Assume the key is at most N long.</li>
<li>N &lt; 500: worth 30 points<br />
N &lt; 50,000: worth 50 points<br />
Time limit: 1 sec.</li>
<li><strong>Sample Input:<br />
</strong> 5 (N)<br />
3 10 5 5 2 (input &#8211; integers within [0, 255])<br />
2 8 4 7 3 (output &#8211; integers within [0, 255])</li>
<li><strong>Sample Output:<br />
</strong> 2 4 5<br />
Explanation: The key may be {1, 2}, {1, 2, 1, 2}, or {1, 2, 1, 2, 1}.</li>
<li>Hints can be found in our meeting slides.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/3-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 3/12/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/3-12-201/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/3-12-201/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:04:50 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=953</guid>
		<description><![CDATA[Today we went over solutions to one bronze, one silver, and one gold division problem from the March USACO. Note that there is only one round of USACO left for the season. Since the US Open will be the last (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/3-12-201/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we went over solutions to one bronze, one silver, and one gold division problem from the March USACO. Note that there is only one round of USACO left for the season. Since the US Open will be the last time you can show off your awesome coding skills, everyone should take it (and practice for it).</p>
<p>There is no PotW this week since many will be busy participating in HPI.</p>
<p>Meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/03/MeetingSlides_031212.pptx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/3-12-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 3/5/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/3-5-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/3-5-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:52:35 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=945</guid>
		<description><![CDATA[Today&#8217;s meeting was pretty random. We randomly went over the solution to last week&#8217;s PotW and randomly talked about random things. ☺ Meeting slides can be found here and the new PotW is as follows: Returning from your most recent (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/3-5-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s meeting was pretty random. We randomly went over the solution to last week&#8217;s PotW and randomly talked about random things. ☺ Meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/03/MeetingSlides_030512.pptx">here</a> and the new PotW is as follows:</p>
<ul>
<li>Returning from your most recent adventures, you have noticed that there has been some pretty ridiculous inflation in the shop. Given N &lt; 50 pieces of equipment available in the shop, maximize the total power of items you can buy with your X &lt; 10^12 hard-earned coins. Each piece of equipment costs C &lt; 10^10 and gives you P &lt; 10^10 power, and you can only buy each at most once.</li>
<li>Worth 40 points. If your answer is within 5% of the answer our awesome program gives, it will be deemed correct.</li>
<li>Time limit: 2 seconds</li>
<li><strong>Sample Input:<br />
</strong> 6 9001 <em>(N, X)<br />
</em>8980 3 <em>(C, P)</em><br />
8940 2<br />
10 3<br />
20 4<br />
30 5<br />
40 6</li>
<li><strong>Sample Output:<br />
</strong> 2 3 4 5 <em>(indices of the bought items, not necessarily in </em><em>order) </em></li>
</ul>
<p>Lastly, sign up for Harker at <a href="http://bit.ly/harkerproco12" target="_parent">http://bit.ly/harkerproco12</a> if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/3-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 2/27/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/2-27-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/2-27-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:09:10 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=933</guid>
		<description><![CDATA[A Lynbrook team placed first at the Gunn Programming Contest. Congratulations to Steven Hao, Tony Jiang, and Qingqi Zeng! Today we went over solutions to one bronze, one silver, and one gold division problem from the last USACO. We also (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/2-27-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Lynbrook team placed first at the Gunn Programming Contest. Congratulations to Steven Hao, Tony Jiang, and Qingqi Zeng!</p>
<p>Today we went over solutions to one bronze, one silver, and one gold division problem from the last USACO. We also went over the solution to last week’s PotW, and introduced the new problem, which is as follows:</p>
<ul>
<li>Bessie the cow is performing an elaborate juggling act that requires her to juggle many objects, but now that the act is ending, she needs to drop them in a certain order.</li>
<li>Given the current order of the N objects, tell her how many moves she needs to drop all of the objects. A “move” is a left cyclic shift.</li>
<li>For example, {3, 2, 1} is juggled to become {2, 1, 3}, {2, 1, 3} becomes {1, 3, 2}, 1 is dropped to make {3, 2}, which becomes {2, 3}, which becomes {3}, which becomes {}: 6 moves.</li>
<li><strong>Example Input:</strong><br />
3<br />
3 2 1</li>
<li><strong>Output:</strong><br />
6</li>
<li>For 25 points, solve for N &lt; 1,000</li>
<li>For 50 points, solve for N &lt; 100,000</li>
<li>Time limit: 2 seconds</li>
<li>Meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/02/MeetingSlides_022712.pptx">here</a>.</li>
</ul>
<p>Just a reminder to sign up for HPI at <a href="http://bit.ly/harkerproco12">http://bit.ly/harkerproco12</a> by March 10th. The actual competition will be on March 17 from 9am to 4pm. We will be having a chaperone, so you guys can just put N/A under the chaperone section.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/2-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 2/13/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/2-13-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/2-13-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:34:27 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=902</guid>
		<description><![CDATA[Announcement: Gunn Programming Contest Sign up at bit.ly/gunnproco12 February 25th, 9am – 3pm Harker Invitational Sign up at bit.ly/harkerproco12 March 17th, 8:30am &#8211; 3:30pm Our full solution to last week&#8217;s PotW can be found at http://ideone.com/iC4F6, and our meeting slides (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/2-13-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Announcement:</p>
<blockquote>
<ul>
<li>Gunn Programming Contest</li>
<blockquote>
<ul>
<li>Sign up at <a href="http://bit.ly/gunnproco12" target="_parent">bit.ly/gunnproco12</a></li>
<li>February 25th, 9am – 3pm</li>
</ul>
</blockquote>
<li>Harker Invitational</li>
<blockquote>
<ul>
<li>Sign up at <a href="http://bit.ly/harkerproco12" target="_parent">bit.ly/harkerproco12</a></li>
<li>March 17th, 8:30am &#8211; 3:30pm</li>
</ul>
</blockquote>
</ul>
</blockquote>
<p>Our full solution to last week&#8217;s PotW can be found at <a href="http://ideone.com/iC4F6" target="_parent">http://ideone.com/iC4F6</a>, and our meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/02/MeetingSlides_021312.pptx">here</a>. Today we presented some problems from last year&#8217;s Harker Invitational. If you wish to take a closer look to practice, the entire problem set can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/02/packet.pdf">here</a>.</p>
<p>The new PotW(9.2 from the packet) is as follows:</p>
<ul>
<li>Determine the ancestors of a node in an organization graph. Given a list of employee to boss relationships and a list of queries, determine which of the queries must be satisfied.  Each organizational line is composed of one team: the first element will be the number of employees in the group, the first name will be the boss, and each following name will be the direct employees. Each query is composed of two people: X and then Y. Determine if X must obey Y.</li>
<li>The input is guaranteed to be valid: there will be no cyclic relationships, and all names will correspond properly.</li>
<li># of employees &lt; 1000</li>
<li># of queries &lt; 1000</li>
<li>Worth 25 points</li>
<li><span style="text-decoration: underline;">Sample Input:</span><br />
4 <em>(# of groups)</em><em><br />
</em>2 BigBoss Amy Fred<br />
3 Amy Wilson Stoker Bubba<br />
4 Wilson James Marc Tim Alan<br />
2 Fred Wilma Dino<br />
3 <em>(# of queries)</em><em><br />
</em>Alan Dino<br />
Alan BigBoss<br />
Wilson James</li>
<li><span style="text-decoration: underline;">Sample Output:</span><br />
no<br />
yes<br />
no</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/2-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary &#8211; 2/6/12</title>
		<link>http://lynbrookcs.com/announcements/meeting-summary/2-6-2012/</link>
		<comments>http://lynbrookcs.com/announcements/meeting-summary/2-6-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:50:06 +0000</pubDate>
		<dc:creator>MG Chi</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://lynbrookcs.com/?p=871</guid>
		<description><![CDATA[Announcement: Gunn Programming Contest is coming soon, so sign up now at bit.ly/gunnproco12! When: Feb. 25, 9AM – 3PM Teams of up to 3 2 hour round, 12 problems Will be worth PotW credit The meeting discussion was on data (&#8230;)</p><p><a href="http://lynbrookcs.com/announcements/meeting-summary/2-6-2012/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Announcement: Gunn Programming Contest is coming soon, so sign up now at <a href="http://bit.ly/gunnproco12" target="_parent">bit.ly/gunnproco12</a>!</p>
<blockquote>
<ul>
<li>When: Feb. 25, 9AM – 3PM</li>
<li>Teams of up to 3</li>
<li>2 hour round, 12 problems</li>
<li>Will be worth PotW credit</li>
</ul>
</blockquote>
<p>The meeting discussion was on data compression. The presentation primarily focused on two different variations: loseless and lossy. Our meeting slides can be found <a href="http://lynbrookcs.com/wp-content/uploads/2012/02/MeetingSlides_020612.pptx">here</a>, and this week&#8217;s PotW is as follows:</p>
<ul>
<li>As part of a new compression algorithm, Bessie is trying to modify a sequence of data of length N so that it contains at most K distinct values. However, it costs |a &#8211; b| additional bits to change an integer a into an integer b. Tell her the optimal sequence she should modify the original sequence into. If there are multiple solutions, output any.</li>
<li>For 30 points, solve for N &lt; 20.<br />
For 50 points, solve for N &lt; 100.<br />
For bragging rights, solve for N &lt; 1000.</li>
<li>Time Limit: 2 seconds.<br />
<em>Note: The second and third tasks are very difficult</em></li>
<li><strong>Sample Input #1:<br />
</strong> 3 2 (N K)<br />
7 6 3 (elements of the original sequence)<br />
<strong> Output:<br />
</strong> 1 (minimal cost is 1)<br />
6 6 3 (7 7 3 is another option)</li>
<li><strong>Sample Input #2:<br />
</strong> 7 2<br />
3 4 5 6 9 10 11<br />
<strong> Output:<br />
</strong> 6<br />
4 4 4 4 10 10 10 (5 5 5 5 10 10 10 is another option)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lynbrookcs.com/announcements/meeting-summary/2-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

